The Pure Crystal series of online gas purity analyzers primarily operate based on thermal conductivity and other principles, enabling real-time, online monitoring and analysis of multiple gas components. Designed in a standard 4U chassis (customizable), these analyzers incorporate safety barrier technology and are manufactured strictly in accordance with the analyzer’s technical specifications, ensuring safe use in industrial sites. They are novel industrial gas analyzers developed using imported thermal conductivity, electrochemical, ion flow, infrared, ultraviolet, laser, and other technologies combined with new microcontroller technology






CHUNJING Series
Pure Crystal Series Online Gas Purity Analyzer/Dew Point Analyzer
Model: YFZC Key Features: Utilizes a novel gas flow stabilization system and an ultra-stable thermal conductivity sensor, ensuring a long calibration cycle
Sales Hotline
136-8498-6459
Threshold check / alarm setpoint? Quick links to engineer tools:
🧪 Concentration Converter →
⚙️ GB Alarm Calculator →
Product Overview
Application Scenarios
Product Features
Utilizing an ultra-stable thermal conductivity sensor, the calibration cycle is long
●LCD display, Chinese menu, easy to maintain
● Pressure regulating valve, unaffected by fluctuations in inlet pressure
● A drying device can be installed to effectively remove moisture
● Explosion-proof design, explosion-proof grade CT6
● Can be independently wall-mounted or integrated into a cabinet for sampling rack installation
● Calibration interface, facilitating regular calibration
Product Specifications
| Detected gas: | Combustible gas, toxic gas, oxygen, VOC, dew point; | Range selection: | 0-1000PPM/99.99%/99.999%/99.9999%/100%, +20 to -80℃ |
| Resolution: | 0.001%/0.01%/1PPM, 0.1℃, etc. | Detection accuracy: | ≤±2%F.S |
| Repeatability: | ≤±1%F.S | Stability: | ≤±1%F.S/7d |
| Response time: | T90≤30S | Sample gas flow rate: | 200-2000ml/min |
| Sample gas pressure: | 0.05Mpa≤ inlet pressure ≤0.50Mpa | Sample gas temperature: | 0-50℃ |
| Ambient temperature: | -5℃~+50℃ | Environmental humidity: | ≤90%RH |
| Output signal: | 4~20mA (customizable upon request, must be specified when ordering) | Communication mode: | RS232 or RS485 (communication protocol: Modbus RTU) |
| Operating power supply: | 100~240VAC 50/60Hz 1A | Outline dimensions: | 160mm (width) X 160mm (height) X 280mm (depth) |
| Opening size: | 160mm (width) X 160mm (height) X 280mm (depth) | Instrument weight: | Approximately 2.5kg |
| Measurement principle: | Contact the manufacturer | Measuring medium: | Inert gases, H2, CO2, CO, and CnHm, among other common gases (such as those containing SO2, NH3, H2S, etc., must be specified when ordering) |
| Lifespan: | Greater than five years (normal use) Sensor lifespan: Greater than two years (normal use) | ||
| Precision pump-aspirated: | For use with sample gas pressure at negative or atmospheric pressure (must be specified when ordering) | ||



